Sithgok  

Tradeskill Supplies: Alchemy
Screenshot

Uploaded September 11th, 2020 by Drewinette
ThumbnailThumbnail

  • This mob spawns at 868, -239, 23.

EverQuest
Wikibase™

Categories: EverQuest | Templatized
This page last modified 2013-09-20 17:08:14.

Level: 45
Expansion: Original
NPC Added: 2013-09-20 22:06:39
NPC Last Updated: 2020-09-11 20:29:07

Goods sold (72):
icon Acaana 5gp 2sp 4cp
icon Agrimony 5gp 2sp 4cp
icon Allspice 5gp 2sp 4cp
icon Aloe 5gp 2sp 4cp
icon Angurth 5gp 2sp 4cp
icon Arroweed 5gp 2sp 4cp
icon Benzoin 5gp 2sp 4cp
icon Birthwort 5gp 2sp 4cp
icon Bitterwood 5gp 2sp 4cp
icon Bladderwrack 83pp 9gp 9sp 9cp
icon Boneset 13pp 4sp 7cp
icon Briar Thistle 5gp 2sp 4cp
icon Bulb Lotus 5gp 2sp 4cp
icon Burdock Root 5gp 2sp 4cp
icon Celandine Herb 5pp 2gp 4sp 9cp
icon Cententialspore 5gp 2sp 4cp
icon Clivers 2gp 9cp
icon Clover [standard] 5gp 2sp 4cp
icon Clubmoss 5pp 2gp 4sp 9cp
icon Comfrey 5gp 2sp 4cp
icon Curuloth 5gp 2sp 4cp
icon Damiana 5gp 2sp 4cp
icon Dhea 5gp 2sp 4cp
icon Duskglow Vine 5gp 2sp 4cp
icon Echinacea 4pp 1gp 9sp 9cp
icon Elderberry 5gp 2sp 4cp
icon Eucalyptus Leaf 4pp 1gp 9sp 9cp
icon Eyebright 5gp 2sp 4cp
icon Fennel 2pp 9sp 9cp
icon Fenugreek 5gp 2sp 4cp
icon Feverfew 5gp 2sp 4cp
icon Figwort 5gp 2sp 4cp
icon Fire Spore 5gp 2sp 4cp
icon Flamewort 5gp 2sp 4cp
icon Gerti Blossom 2gp 9cp
icon Ground Figwort 5gp 2sp 4cp
icon Heliotrope 41pp 4gp 7sp 5cp
icon Hemlock Powder 5gp 2sp 4cp
icon Horehound 5gp 2sp 4cp
icon Hydrangea 7pp 3gp 4sp 9cp
icon Hyssop 4pp 1gp 9sp 9cp
icon Icicle Ivy 5gp 2sp 4cp
icon Jatamasi 4pp 1gp 9sp 9cp
icon Katuka Bark 5gp 2sp 4cp
icon Lady's Mantle 2pp 9sp 9cp
icon Lucerne 5gp 2sp 4cp
icon Maidenhair Fern 5gp 2sp 4cp
icon Maliak Leaf 4pp 1gp 9sp 9cp
icon Mandrake Root 5gp 2sp 4cp
icon Measure of Wolf Blood 5gp 2sp 4cp
icon Mercury 6pp 2gp 9sp 9cp
icon Methysticum 2gp 9cp
icon Mullein 5gp 2sp 4cp
icon Mystic Ash 12pp 5gp 9sp 9cp
icon Night Shade 5gp 2sp 4cp
icon Oakmoss 83pp 9gp 9sp 9cp
icon Pickleberry Extract 5gp 2sp 4cp
icon Prism Grains 5gp 2sp 4cp
icon Sage Leaf 5gp 2sp 4cp
icon Sandalwood 83pp 9gp 9sp 9cp
icon Seathorn 5gp 2sp 4cp
icon Sickle Leaf 5gp 2sp 4cp
icon Star Reach Clover 5gp 2sp 4cp
icon Stinging Crystal 5gp 2sp 4cp
icon Sumbul 4pp 1gp 9sp 9cp
icon Suranie 5gp 2sp 4cp
icon Tregrum 2gp 9cp
icon Tri-Fern Leaf 5gp 2sp 4cp
icon Wolf Blood 1pp 4sp 9cp
icon Woundwart 5gp 2sp 4cp
icon Yellow Rheum 5gp 2sp 4cp
icon Yerbhimba 5gp 2sp 4cp

Known Habitats:
  Innothule Swamp

Report a correction

Free account required to post

You must log in or create an account to post messages.