Hieroglyphics Location: Valkurm Dunes (G-7))
Title Granted: Dynamis-Valkurm Interloper
Key Item Obtained: Dynamis - Valkurm Sliver
| Contents [hide] |
| Relic Armor | Job | Level | Stats |
| Abyss Sollerets | DEF: | ||
| Assassin's Bonnet | DEF: | ||
| Bard's Slippers | DEF: | ||
| Cleric's Duckbills | DEF: | ||
| Duelist's Boots | DEF: | ||
| Koga Hakama | DEF: | ||
| Melee Gaiters | DEF: | ||
| Monster Helm | DEF: | ||
| Saotome Sune-Ate | DEF: | ||
| Scout's Bracers | DEF: | ||
| Sorcerer's Sabots | DEF: | ||
| Summoner's Spats | DEF: | ||
| Valor Leggings | DEF: | ||
| Warrior's Calligae | DEF: | ||
| Wyrm Brais | DEF: | ||
| Assassin's Cape | DEF: | ||
| Bard's Cape | DEF: | ||
| Cleric's Belt | DEF: | ||
| Koga Sarashi | DEF: | ||
| Monster Belt | DEF: | ||
| Saotome Koshi-Ate | DEF: | ||
| Sorcerer's Belt | DEF: | ||
| Summoner's Cape | DEF: | ||
| Valor Cape | DEF: | ||
| Warrior's Stone | DEF: | ||
| Abyss Burgeonet -1 | DEF: | ||
| Assassin's Bonnet -1 | DEF: | ||
| Bard's Roundlet -1 | DEF: | ||
| Cleric's Cap -1 | DEF: | ||
| Duelist's Chapeau -1 | DEF: | ||
| Koga Hatsuburi -1 | DEF: | ||
| Melee Crown -1 | DEF: | ||
| Monster Helm -1 | DEF: | ||
| Saotome Kabuto -1 | DEF: | ||
| Scout's Beret -1 | DEF: | ||
| Sorcerer's Petasos -1 | DEF: | ||
| Summoner's Horn -1 | DEF: | ||
| Valor Coronet -1 | DEF: | ||
| Warrior's Mask -1 | DEF: |
| Weapon | Job | Level | Stats |
| N/A |