- (cur) (prev) 2014-07-03 07:59:15; xiankai (changed the amount required for daily turn-ins) (+1, -1)
- (cur) (prev) 2013-11-27 12:49:08; MachXZ (Lobster no longer in Iron Pine Peak) (+0, -1)
- (cur) (prev) 2013-11-22 18:58:49; MachXZ (Updated fishing based upon 2.5 Hotfix #3) (+14, -17)
- (cur) (prev) 2013-07-13 18:58:48; xwrn (Add the fishing boats in Lake Solace as a place to fish from.) (+1, -1)
- (cur) (prev) 2013-02-14 18:15:36; Mimsa (+1, -1)
- (cur) (prev) 2013-02-14 18:12:24; Mimsa (+4, -4)
- (cur) (prev) 2013-02-14 18:07:00; Mimsa (+14, -14)
- (cur) (prev) 2013-01-23 15:42:57; Mimsa (+1, -1)
- (cur) (prev) 2013-01-23 14:50:15; Mimsa (+1, -1)
- (cur) (prev) 2013-01-23 14:48:47; Mimsa (+1, -1)
- (cur) (prev) 2013-01-23 14:47:14; Mimsa (+3, -3)
- (cur) (prev) 2013-01-23 14:35:29; Mimsa (+1, -1)
- (cur) (prev) 2013-01-23 14:18:21; Mimsa (+1, -1)
- (cur) (prev) 2013-01-23 12:45:05; Bludwyng (+1, -1)
- (cur) (prev) 2013-01-23 12:41:42; Bludwyng (+2, -30)
- (cur) (prev) 2013-01-23 12:39:43; Bludwyng (+1, -15)
- (cur) (prev) 2013-01-23 12:06:07; Bludwyng (+4, -4)
- (cur) (prev) 2013-01-23 12:05:21; Bludwyng (+0, -2)
- (cur) (prev) 2013-01-23 12:04:32; Bludwyng (+4, -4)
- (cur) (prev) 2013-01-23 12:02:51; Bludwyng (+14, -6)
- (cur) (prev) 2013-01-23 11:51:16; Bludwyng (+4, -4)
- (cur) (prev) 2013-01-23 11:49:14; Bludwyng (+4, -4)
- (cur) (prev) 2013-01-23 11:48:39; Bludwyng (+9, -1)
- (cur) (prev) 2013-01-23 11:39:41; Bludwyng (+4, -4)
- (cur) (prev) 2013-01-23 11:33:12; Bludwyng (+3, -1)
- (cur) (prev) 2013-01-23 11:06:04; Bludwyng (+3, -1)
- (cur) (prev) 2013-01-13 16:35:02; Mimsa (+6, -1)
- (cur) (prev) 2013-01-12 14:05:44; Mimsa (+4, -4)
- (cur) (prev) 2013-01-12 14:03:50; Mimsa (+4, -4)
- (cur) (prev) 2013-01-12 13:59:19; Mimsa (+10, -5)
- (cur) (prev) 2013-01-12 13:00:22; Mimsa (+4, -4)
- (cur) (prev) 2013-01-08 10:32:14; Mimsa (+2, -2)
- (cur) (prev) 2013-01-07 10:59:07; Mimsa (+2, -4)
- (cur) (prev) 2013-01-04 10:55:59; Mimsa (+2, -0)
- (cur) (prev) 2012-12-30 13:13:40; Bludwyng (+11, -0)
- (cur) (prev) 2012-12-29 03:20:46; Mimsa (+1, -1)
- (cur) (prev) 2012-12-27 11:00:37; Mimsa (+15, -15)
- (cur) (prev) 2012-12-27 10:07:26; Mimsa (+6, -8)
- (cur) (prev) 2012-12-27 01:46:27; Mimsa (+14, -10)
- (cur) (prev) 2012-12-26 11:26:39; Bludwyng (+1, -1)
- (cur) (prev) 2012-12-26 11:23:04; Bludwyng (+3, -2)
- (cur) (prev) 2012-12-26 10:32:27; Bludwyng (+1, -1)
- (cur) (prev) 2012-12-26 10:23:27; Bludwyng (+1, -1)
- (cur) (prev) 2012-12-25 11:31:21; Mimsa (+5, -1)
- (cur) (prev) 2012-12-23 19:04:35; Mimsa (+1, -1)
- (cur) (prev) 2012-12-23 19:02:57; Mimsa (+4, -0)
- (cur) (prev) 2012-12-22 23:28:53; Bludwyng (+0, -2)
- (cur) (prev) 2012-12-22 23:25:17; Bludwyng (+4, -2)
- (cur) (prev) 2012-12-08 12:16:14; Bludwyng (+2, -0)
- (cur) (prev) 2012-12-01 14:22:13; Mimsa (+49, -2)
- (cur) (prev) 2012-12-01 12:02:49; Mimsa (+1, -1)
- (cur) (prev) 2012-11-30 14:14:22; Mimsa (+1, -1)
- (cur) (prev) 2012-11-28 12:17:36; Mimsa (+2, -2)
- (cur) (prev) 2012-11-27 11:19:16; Mimsa (+2, -2)
- (cur) (prev) 2012-11-25 09:32:54; Mimsa (+1, -1)
- (cur) (prev) 2012-11-25 09:23:11; Mimsa (+1, -0)
- (cur) (prev) 2012-11-25 09:21:34; Mimsa (+2, -2)
- (cur) (prev) 2012-11-21 11:45:44; Bludwyng (+5, -5)
- (cur) (prev) 2012-11-21 11:43:37; Bludwyng (+1, -1)
- (cur) (prev) 2012-11-21 11:36:56; Bludwyng (+2, -2)
- (cur) (prev) 2012-11-21 11:33:39; Bludwyng (+1, -1)
- (cur) (prev) 2012-11-21 11:32:33; Bludwyng (+1, -0)
- (cur) (prev) 2012-11-16 17:56:43; Mimsa (+3, -1)
- (cur) (prev) 2012-11-15 14:48:03; Mimsa (+1, -1)
- (cur) (prev) 2012-11-15 13:02:18; Mimsa (+5, -6)
- (cur) (prev) 2012-11-15 11:51:53; Mimsa (+8, -3)
- (cur) (prev) 2012-11-15 11:18:45; Mimsa (+3, -1)
- (cur) (prev) 2012-11-15 11:03:51; Mimsa (+3, -4)
- (cur) (prev) 2012-11-15 10:41:30; Mimsa (+2, -2)
- (cur) (prev) 2012-11-15 10:21:26; Mimsa (+2, -2)
- (cur) (prev) 2012-11-15 08:52:40; Benormi (+1, -1)
- (cur) (prev) 2012-11-04 18:48:17; Bludwyng (+2, -0)
- (cur) (prev) 2012-10-29 19:46:46; Bludwyng (+2, -0)
- (cur) (prev) 2012-10-29 19:44:16; Bludwyng (+2, -2)
- (cur) (prev) 2012-10-29 19:38:39; Bludwyng (+3, -3)
- (cur) (prev) 2012-10-29 19:32:15; Bludwyng (+1, -0)
- (cur) (prev) 2012-10-29 19:28:39; Bludwyng (+8, -5)
- (cur) (prev) 2012-10-29 19:20:43; Bludwyng (+1, -0)
- (cur) (prev) 2012-10-29 19:16:49; Bludwyng (+1, -0)
- (cur) (prev) 2012-10-29 19:12:20; Bludwyng (+2, -1)
- (cur) (prev) 2012-10-29 19:10:58; Bludwyng (+4, -1)
- (cur) (prev) 2012-10-29 19:06:47; Bludwyng (+2, -1)
- (cur) (prev) 2012-10-22 21:53:27; Bludwyng (+5, -2)
- (cur) (prev) 2012-10-20 01:35:00; Rumjaku (Update amount dropped from Glorious Treasure Cache) (+1, -1)
- (cur) (prev) 2012-10-19 17:50:53; Bludwyng (+1, -1)
- (cur) (prev) 2012-10-19 17:50:25; Bludwyng (+2, -0)
- (cur) (prev) 2012-10-19 17:45:18; Bludwyng (+28, -0)
- (cur) (prev) 2012-09-12 14:18:16; Bludwyng (+1, -1)
- (cur) (prev) 2012-09-12 14:17:39; Bludwyng (+2, -0)
- (cur) (prev) 2012-09-12 11:32:20; Bludwyng (+2, -0)
- (cur) (prev) 2012-07-09 16:12:40; PinkShinigami (+1, -1)
- (cur) (prev) 2012-07-02 10:24:45; Mimsa (+3, -3)
- (cur) (prev) 2012-07-01 19:18:09; Bludwyng (+3, -1)
- (cur) (prev) 2012-06-30 19:15:45; Mimsa (+1, -1)
- (cur) (prev) 2012-06-30 19:13:34; Mimsa (+1, -4)
- (cur) (prev) 2012-06-22 23:09:00; Bludwyng (+5, -5)
- (cur) (prev) 2012-06-22 23:06:55; Bludwyng (+5, -0)
- (cur) (prev) 2012-06-11 09:35:05; Bludwyng (+4, -4)
- (cur) (prev) 2012-06-11 09:34:09; Bludwyng (+10, -1)
- (cur) (prev) 2012-05-09 13:20:42; Mimsa (+1, -1)
- (cur) (prev) 2012-04-27 23:43:19; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-27 15:25:09; Bludwyng (+0, -2)
- (cur) (prev) 2012-04-27 15:24:19; Bludwyng (+2, -0)
- (cur) (prev) 2012-04-27 11:32:29; Mimsa (+1, -1)
- (cur) (prev) 2012-04-26 16:12:41; Mimsa (+6, -6)
- (cur) (prev) 2012-04-26 14:43:25; Mimsa (+2, -2)
- (cur) (prev) 2012-04-25 18:14:32; Mimsa (+2, -4)
- (cur) (prev) 2012-04-25 17:44:43; Mimsa (+1, -1)
- (cur) (prev) 2012-04-25 17:32:56; Mimsa (+1, -1)
- (cur) (prev) 2012-04-25 17:22:40; Mimsa (+4, -5)
- (cur) (prev) 2012-04-25 16:42:29; Mimsa (+5, -3)
- (cur) (prev) 2012-04-25 15:57:51; Mimsa (+3, -3)
- (cur) (prev) 2012-04-25 15:52:55; Mimsa (+5, -5)
- (cur) (prev) 2012-04-25 12:06:37; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-25 11:58:28; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-24 15:31:02; Mimsa (+1, -1)
- (cur) (prev) 2012-04-24 15:25:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-23 14:50:57; Bludwyng (+3, -2)
- (cur) (prev) 2012-04-23 09:39:04; Cyliena (+8, -2)
- (cur) (prev) 2012-04-23 09:33:39; Cyliena (+3, -3)
- (cur) (prev) 2012-04-23 00:20:50; Mimsa (+1, -1)
- (cur) (prev) 2012-04-23 00:08:43; Mimsa (+1, -1)
- (cur) (prev) 2012-04-23 00:03:44; Mimsa (+2, -2)
- (cur) (prev) 2012-04-23 00:01:10; Mimsa (+7, -7)
- (cur) (prev) 2012-04-22 23:28:33; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 22:59:03; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 22:58:33; Bludwyng (+3, -0)
- (cur) (prev) 2012-04-22 18:36:26; Mimsa (+1, -1)
- (cur) (prev) 2012-04-22 15:12:13; Bludwyng (+2, -0)
- (cur) (prev) 2012-04-22 14:26:12; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 11:11:56; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-22 11:10:56; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 11:06:10; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 11:04:09; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-22 10:57:25; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-22 10:56:50; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-21 00:50:03; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-21 00:25:51; Mimsa (+1, -1)
- (cur) (prev) 2012-04-21 00:22:13; Mimsa (+1, -1)
- (cur) (prev) 2012-04-21 00:20:39; Mimsa (+4, -4)
- (cur) (prev) 2012-04-21 00:04:20; Mimsa (+4, -4)
- (cur) (prev) 2012-04-20 23:56:20; Mimsa (+2, -2)
- (cur) (prev) 2012-04-20 23:53:05; Mimsa (+6, -6)
- (cur) (prev) 2012-04-20 22:43:48; Mimsa (+1, -1)
- (cur) (prev) 2012-04-20 20:58:27; Mimsa (+1, -1)
- (cur) (prev) 2012-04-20 20:47:47; Mimsa (+2, -2)
- (cur) (prev) 2012-04-20 20:43:55; Mimsa (+1, -1)
- (cur) (prev) 2012-04-20 19:11:31; Mimsa (+3, -1)
- (cur) (prev) 2012-04-20 15:27:19; Mimsa (+2, -2)
- (cur) (prev) 2012-04-20 00:42:28; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-19 21:57:40; Mimsa (+4, -4)
- (cur) (prev) 2012-04-19 16:24:04; Mimsa (+2, -2)
- (cur) (prev) 2012-04-19 16:24:03; Mimsa (+2, -2)
- (cur) (prev) 2012-04-19 02:49:32; Mimsa (+4, -4)
- (cur) (prev) 2012-04-19 01:52:02; Mimsa (+1, -1)
- (cur) (prev) 2012-04-19 01:52:02; Mimsa (+1, -1)
- (cur) (prev) 2012-04-19 00:50:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-19 00:32:46; Mimsa (+3, -3)
- (cur) (prev) 2012-04-19 00:32:46; Mimsa (+3, -3)
- (cur) (prev) 2012-04-19 00:16:09; Mimsa (+2, -2)
- (cur) (prev) 2012-04-18 23:01:39; Mimsa (+2, -3)
- (cur) (prev) 2012-04-18 23:01:38; Mimsa (+2, -3)
- (cur) (prev) 2012-04-18 22:41:33; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-18 22:27:22; Mimsa (+1, -1)
- (cur) (prev) 2012-04-18 22:26:04; Mimsa (+1, -1)
- (cur) (prev) 2012-04-18 22:24:27; Mimsa (+1, -1)
- (cur) (prev) 2012-04-18 20:31:44; Mimsa (+3, -3)
- (cur) (prev) 2012-04-18 19:06:42; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-18 18:54:56; Bludwyng (+0, -1)
- (cur) (prev) 2012-04-18 18:48:23; Bludwyng (+2, -0)
- (cur) (prev) 2012-04-18 13:19:14; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-18 13:13:12; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-18 10:23:04; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-18 10:13:42; Cyliena (+1, -1)
- (cur) (prev) 2012-04-17 23:46:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-17 23:44:36; Mimsa (+2, -2)
- (cur) (prev) 2012-04-17 23:42:17; Mimsa (+2, -2)
- (cur) (prev) 2012-04-16 22:09:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-16 09:47:32; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-15 23:51:35; Mimsa (+2, -2)
- (cur) (prev) 2012-04-15 23:18:17; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 22:58:52; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-15 22:55:35; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-15 22:34:06; Mimsa (+2, -2)
- (cur) (prev) 2012-04-15 21:53:46; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 21:44:11; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 21:27:39; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 21:23:49; Mimsa (+2, -3)
- (cur) (prev) 2012-04-15 20:40:37; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 14:49:40; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-15 14:35:19; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-15 00:52:05; Mimsa (+12, -12)
- (cur) (prev) 2012-04-15 00:20:19; Mimsa (+1, -1)
- (cur) (prev) 2012-04-15 00:03:51; Mimsa (+2, -2)
- (cur) (prev) 2012-04-14 23:27:34; Mimsa (+1, -1)
- (cur) (prev) 2012-04-14 23:18:48; Mimsa (+16, -17)
- (cur) (prev) 2012-04-14 22:52:55; Mimsa (+15, -17)
- (cur) (prev) 2012-04-14 13:14:33; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-14 12:52:54; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-14 12:46:48; Bludwyng (+9, -9)
- (cur) (prev) 2012-04-14 12:26:36; Bludwyng (+4, -0)
- (cur) (prev) 2012-04-14 12:21:45; Bludwyng (+2, -0)
- (cur) (prev) 2012-04-14 11:00:21; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-14 10:54:30; Bludwyng (+2, -0)
- (cur) (prev) 2012-04-14 10:52:32; Bludwyng (+4, -4)
- (cur) (prev) 2012-04-14 10:50:52; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-14 10:49:51; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-14 10:49:04; Bludwyng (+4, -3)
- (cur) (prev) 2012-04-14 10:47:10; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-14 10:44:12; Bludwyng (+14, -4)
- (cur) (prev) 2012-04-14 10:40:26; Bludwyng (+16, -5)
- (cur) (prev) 2012-04-14 10:14:07; Bludwyng (+4, -5)
- (cur) (prev) 2012-04-13 23:29:20; Mimsa (+4, -5)
- (cur) (prev) 2012-04-13 22:51:30; Mimsa (+2, -2)
- (cur) (prev) 2012-04-13 22:14:11; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-13 22:12:47; Mimsa (+2, -2)
- (cur) (prev) 2012-04-13 22:07:11; Mimsa (+4, -4)
- (cur) (prev) 2012-04-13 21:57:28; Mimsa (+2, -2)
- (cur) (prev) 2012-04-13 21:25:35; Mimsa (+2, -2)
- (cur) (prev) 2012-04-13 20:32:30; Mimsa (+10, -10)
- (cur) (prev) 2012-04-13 16:29:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-13 16:14:00; Mimsa (+6, -6)
- (cur) (prev) 2012-04-13 16:07:20; Mimsa (+1, -1)
- (cur) (prev) 2012-04-13 15:43:15; Mimsa (+13, -13)
- (cur) (prev) 2012-04-13 10:08:18; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-12 15:18:56; Mimsa (+1, -1)
- (cur) (prev) 2012-04-12 14:16:34; Mimsa (+4, -4)
- (cur) (prev) 2012-04-12 00:25:19; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-12 00:22:48; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-12 00:17:50; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-11 22:18:07; Bludwyng (+3, -3)
- (cur) (prev) 2012-04-11 15:11:02; Mimsa (+2, -2)
- (cur) (prev) 2012-04-11 15:07:11; Mimsa (+5, -5)
- (cur) (prev) 2012-04-11 15:00:24; Mimsa (+1, -1)
- (cur) (prev) 2012-04-11 14:59:04; Mimsa (+5, -7)
- (cur) (prev) 2012-04-10 16:09:34; Mimsa (+1, -1)
- (cur) (prev) 2012-04-10 11:13:31; Mimsa (+1, -1)
- (cur) (prev) 2012-04-10 00:28:10; Bludwyng (+0, -1)
- (cur) (prev) 2012-04-09 23:56:05; Bludwyng (+7, -10)
- (cur) (prev) 2012-04-09 23:51:59; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-09 23:43:34; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-09 23:38:50; Mimsa (+1, -1)
- (cur) (prev) 2012-04-09 23:36:13; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-09 23:22:52; Bludwyng (+2, -1)
- (cur) (prev) 2012-04-09 23:10:45; Bludwyng (+2, -1)
- (cur) (prev) 2012-04-09 21:38:41; Mimsa (+4, -4)
- (cur) (prev) 2012-04-09 21:10:26; Mimsa (+4, -4)
- (cur) (prev) 2012-04-09 20:45:55; Mimsa (+1, -1)
- (cur) (prev) 2012-04-09 20:22:36; Mimsa (+2, -2)
- (cur) (prev) 2012-04-09 15:59:25; Mimsa (+3, -3)
- (cur) (prev) 2012-04-09 15:57:29; Mimsa (+1, -1)
- (cur) (prev) 2012-04-08 22:57:11; Mimsa (+1, -1)
- (cur) (prev) 2012-04-08 22:54:26; Mimsa (+2, -1)
- (cur) (prev) 2012-04-08 22:24:04; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-08 22:08:07; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-08 21:52:43; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-08 21:49:39; Bludwyng (+3, -1)
- (cur) (prev) 2012-04-08 21:47:32; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-08 21:46:14; Bludwyng (+6, -0)
- (cur) (prev) 2012-04-08 21:33:31; Mimsa (+1, -1)
- (cur) (prev) 2012-04-08 21:32:05; Mimsa (+3, -3)
- (cur) (prev) 2012-04-08 21:29:39; Mimsa (+8, -9)
- (cur) (prev) 2012-04-08 21:24:43; Bludwyng (+6, -0)
- (cur) (prev) 2012-04-08 20:54:28; Mimsa (+6, -6)
- (cur) (prev) 2012-04-08 20:46:49; Mimsa (+1, -1)
- (cur) (prev) 2012-04-08 20:45:33; Mimsa (+1, -0)
- (cur) (prev) 2012-04-07 18:28:25; Mimsa (+1, -0)
- (cur) (prev) 2012-04-07 18:25:38; Mimsa (+1, -1)
- (cur) (prev) 2012-04-07 16:51:16; Mimsa (+2, -1)
- (cur) (prev) 2012-04-07 15:27:29; Mimsa (+10, -12)
- (cur) (prev) 2012-04-06 23:10:08; Mimsa (+8, -8)
- (cur) (prev) 2012-04-06 22:57:13; Mimsa (+1, -1)
- (cur) (prev) 2012-04-06 10:24:35; Bludwyng (+4, -4)
- (cur) (prev) 2012-04-06 09:54:25; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-05 19:49:52; Mimsa (+13, -13)
- (cur) (prev) 2012-04-05 19:41:08; Mimsa (+4, -4)
- (cur) (prev) 2012-04-05 11:28:32; Bludwyng (+11, -11)
- (cur) (prev) 2012-04-05 10:59:49; Bludwyng (+0, -1)
- (cur) (prev) 2012-04-05 00:03:51; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-05 00:01:05; Bludwyng (+1, -0)
- (cur) (prev) 2012-04-04 23:47:11; Bludwyng (+3, -0)
- (cur) (prev) 2012-04-04 22:45:58; Bludwyng (+4, -4)
- (cur) (prev) 2012-04-04 22:30:31; Bludwyng (+15, -15)
- (cur) (prev) 2012-04-04 20:52:43; Mimsa (+1, -0)
- (cur) (prev) 2012-04-04 15:11:42; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 13:51:47; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 13:42:02; Bludwyng (+5, -2)
- (cur) (prev) 2012-04-03 13:34:42; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 13:21:11; Bludwyng (+5, -1)
- (cur) (prev) 2012-04-03 13:17:43; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 13:09:58; Bludwyng (+3, -1)
- (cur) (prev) 2012-04-03 13:01:34; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 12:53:53; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-03 12:46:00; Bludwyng (+2, -1)
- (cur) (prev) 2012-04-03 12:27:14; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 12:21:31; Bludwyng (+1, -1)
- (cur) (prev) 2012-04-03 12:10:58; Bludwyng (+78, -78)
- (cur) (prev) 2012-04-03 11:56:02; Bludwyng (+2, -2)
- (cur) (prev) 2012-04-03 11:54:59; Bludwyng (+3, -2)
- (cur) (prev) 2012-04-03 10:33:47; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-31 10:40:24; Bludwyng (+6, -5)
- (cur) (prev) 2012-03-31 00:46:11; Bludwyng (+3, -3)
- (cur) (prev) 2012-03-31 00:38:45; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-31 00:37:43; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-30 15:18:34; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 14:46:57; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 14:34:23; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 13:59:18; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 13:42:08; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 13:41:50; Bludwyng (+3, -1)
- (cur) (prev) 2012-03-30 12:59:40; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-30 12:28:53; Bludwyng (+4, -0)
- (cur) (prev) 2012-03-30 12:23:48; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 23:08:47; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 23:00:32; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 22:53:46; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 13:52:32; Bludwyng (+2, -2)
- (cur) (prev) 2012-03-29 13:50:54; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 13:40:58; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-29 13:39:21; Bludwyng (+4, -3)
- (cur) (prev) 2012-03-29 13:38:47; Bludwyng (+6, -1)
- (cur) (prev) 2012-03-29 13:32:16; Bludwyng (+0, -1)
- (cur) (prev) 2012-03-29 12:37:15; Bludwyng (+3, -3)
- (cur) (prev) 2012-03-28 14:30:22; Bludwyng (+3, -2)
- (cur) (prev) 2012-03-28 14:15:06; Bludwyng (+20, -5)
- (cur) (prev) 2012-03-28 13:43:51; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-28 12:39:27; Cyliena (+1, -1)
- (cur) (prev) 2012-03-28 12:39:11; Cyliena (+1, -1)
- (cur) (prev) 2012-03-28 12:38:45; Cyliena (+1, -0)
- (cur) (prev) 2012-03-28 12:29:13; Cyliena (+57, -75)
- (cur) (prev) 2012-03-28 12:24:59; Cyliena (+2, -2)
- (cur) (prev) 2012-03-28 12:22:32; Cyliena (+3, -3)
- (cur) (prev) 2012-03-28 12:21:24; Cyliena (+2, -2)
- (cur) (prev) 2012-03-28 12:20:17; Cyliena (+1, -1)
- (cur) (prev) 2012-03-28 12:18:05; Cyliena (+53, -4)
- (cur) (prev) 2012-03-28 11:58:43; Cyliena (+4, -4)
- (cur) (prev) 2012-03-28 02:06:18; Bludwyng (+2, -1)
- (cur) (prev) 2012-03-28 01:35:48; Bludwyng (+4, -2)
- (cur) (prev) 2012-03-28 01:23:28; Bludwyng (+17, -2)
- (cur) (prev) 2012-03-28 01:13:01; Bludwyng (+4, -3)
- (cur) (prev) 2012-03-28 00:45:40; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-28 00:40:32; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-28 00:38:34; Bludwyng (+2, -0)
- (cur) (prev) 2012-03-27 23:11:05; Bludwyng (+8, -2)
- (cur) (prev) 2012-03-27 22:10:27; Bludwyng (+3, -0)
- (cur) (prev) 2012-03-27 15:07:28; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 15:06:09; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 12:42:35; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-27 12:41:37; Bludwyng (+8, -1)
- (cur) (prev) 2012-03-27 11:37:34; Cyliena (+1, -1)
- (cur) (prev) 2012-03-27 11:36:27; Cyliena (+4, -4)
- (cur) (prev) 2012-03-27 11:28:41; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 11:04:29; Bludwyng (+3, -0)
- (cur) (prev) 2012-03-27 10:52:28; Bludwyng (+6, -6)
- (cur) (prev) 2012-03-27 02:48:28; Bludwyng (+3, -2)
- (cur) (prev) 2012-03-27 02:46:08; Bludwyng (+2, -0)
- (cur) (prev) 2012-03-27 02:24:05; Bludwyng (+9, -0)
- (cur) (prev) 2012-03-27 02:10:50; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-27 01:54:22; Bludwyng (+2, -2)
- (cur) (prev) 2012-03-27 01:48:59; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 01:47:00; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-27 01:38:32; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 01:05:58; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-27 00:50:29; Bludwyng (+2, -0)
- (cur) (prev) 2012-03-27 00:42:47; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-27 00:35:07; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 00:34:51; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-27 00:22:10; Bludwyng (+8, -1)
- (cur) (prev) 2012-03-27 00:01:21; Bludwyng (+3, -0)
- (cur) (prev) 2012-03-26 23:48:14; Bludwyng (+7, -1)
- (cur) (prev) 2012-03-26 23:46:46; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-26 23:41:05; Bludwyng (+3, -0)
- (cur) (prev) 2012-03-26 23:16:48; Bludwyng (+2, -2)
- (cur) (prev) 2012-03-25 18:50:03; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-25 18:48:49; Bludwyng (+1, -1)
- (cur) (prev) 2012-03-25 11:28:26; Bludwyng (+1, -0)
- (cur) (prev) 2012-03-25 11:21:40; Bludwyng (+3, -3)
- (cur) (prev) 2012-03-25 11:18:17; Bludwyng (+2, -1)
- (cur) (prev) 2012-03-25 10:14:18; Bludwyng (+35, -7)
- (cur) (prev) 2012-03-25 02:38:09; Bludwyng (+1, -1)
