- (cur) (prev) 2013-12-13 18:21:22; Calthine (+1, -1)
- (cur) (prev) 2013-12-11 13:19:15; Calthine (+1, -1)
- (cur) (prev) 2013-12-11 13:18:57; Calthine (+4, -0)
- (cur) (prev) 2012-12-07 20:00:48; Cyliena (+8, -0)
- (cur) (prev) 2012-12-07 19:51:37; Cyliena (+1, -1)
- (cur) (prev) 2012-12-07 18:05:25; Cyliena (+1, -1)
- (cur) (prev) 2012-12-07 17:52:43; Cyliena (+6, -1)
- (cur) (prev) 2012-12-07 17:44:17; Cyliena (+1, -1)
- (cur) (prev) 2012-07-20 15:17:12; Cyliena (+1, -1)
- (cur) (prev) 2011-12-21 13:06:43; Calthine (+7, -3)
- (cur) (prev) 2011-12-10 19:26:11; Calthine (+2, -2)
- (cur) (prev) 2011-12-05 12:32:43; Cyliena (+1, -1)
- (cur) (prev) 2011-12-05 12:32:10; Cyliena (+18, -18)
- (cur) (prev) 2011-12-05 12:29:06; Cyliena (+1, -1)
- (cur) (prev) 2011-11-26 19:52:46; Calthine (+3, -0)
- (cur) (prev) 2011-11-26 19:50:53; Calthine (+2, -2)
- (cur) (prev) 2011-11-26 17:40:13; Calthine (+3, -2)
- (cur) (prev) 2011-11-26 13:42:22; Calthine (+2, -0)
- (cur) (prev) 2011-11-22 23:46:50; Calthine (+2, -1)
- (cur) (prev) 2011-09-22 14:28:56; Cyliena (+2, -2)
- (cur) (prev) 2010-12-22 11:28:33; rrnolan (+1, -1)
- (cur) (prev) 2010-12-22 08:58:34; Cyliena (+1, -2)
- (cur) (prev) 2010-12-22 01:23:43; rrnolan (+2, -2)
- (cur) (prev) 2010-12-22 00:58:21; rrnolan (+2, -0)
- (cur) (prev) 2010-12-18 19:00:26; CreeganM (+1, -1)
- (cur) (prev) 2010-12-18 14:05:36; jayseatea (Changed Pinchy Presentpeeler's location from NQ to QH) (+1, -1)
- (cur) (prev) 2010-11-22 17:38:30; Cyliena (+23, -1)
- (cur) (prev) 2010-11-15 10:34:10; Cyliena (+3, -1)
- (cur) (prev) 2010-11-15 10:32:43; Cyliena (+2, -0)
- (cur) (prev) 2010-11-15 10:25:29; Cyliena (+1, -1)
- (cur) (prev) 2010-11-10 14:08:03; Cyliena (+1, -1)
- (cur) (prev) 2010-11-10 13:58:02; Cyliena (+4, -0)
- (cur) (prev) 2010-11-10 13:32:57; Cyliena (+2, -2)
- (cur) (prev) 2010-11-10 13:32:24; Cyliena (+2, -1)
- (cur) (prev) 2010-11-10 13:26:03; Cyliena (+1, -1)
- (cur) (prev) 2010-11-10 13:24:12; Cyliena (+2, -1)
- (cur) (prev) 2010-11-10 10:56:04; Cyliena (+1, -1)
- (cur) (prev) 2010-11-10 10:55:34; Cyliena (+8, -0)
- (cur) (prev) 2010-11-08 10:20:26; Cyliena (+7, -0)
- (cur) (prev) 2010-11-08 10:19:57; Cyliena (+4, -16)
- (cur) (prev) 2010-11-08 07:52:51; Cyliena (+2, -1)
- (cur) (prev) 2010-11-04 10:57:18; Cyliena (+1, -1)
- (cur) (prev) 2010-11-04 10:56:39; Cyliena (+4, -3)
- (cur) (prev) 2010-11-02 15:28:15; Cyliena (+1, -1)
- (cur) (prev) 2010-11-02 15:27:57; Cyliena (+2, -1)
- (cur) (prev) 2010-11-02 14:12:47; Cyliena (+4, -4)
- (cur) (prev) 2010-11-02 14:03:49; Cyliena (+4, -2)
- (cur) (prev) 2010-11-02 08:31:40; Cyliena (+1, -0)
- (cur) (prev) 2010-11-01 20:20:45; Cyliena (+4, -3)
- (cur) (prev) 2010-11-01 19:56:36; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 19:56:16; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 19:55:30; Cyliena (+22, -12)
- (cur) (prev) 2010-11-01 19:45:28; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 19:38:42; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 18:50:54; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 18:50:30; Cyliena (+2, -2)
- (cur) (prev) 2010-11-01 18:29:53; Cyliena (+1, -1)
- (cur) (prev) 2010-11-01 18:27:08; Cyliena (+12, -1)
- (cur) (prev) 2010-11-01 18:09:05; Cyliena (+23, -0)
© 2018 ZAM Network LLC