- (cur) (prev) 2012-12-24 11:56:19; Cyliena (+1, -1)
- (cur) (prev) 2012-03-20 18:19:02; Cyliena (+1, -8)
- (cur) (prev) 2012-03-20 18:18:45; Cyliena (+1, -1)
- (cur) (prev) 2011-07-18 17:41:42; Igooana (+1, -1)
- (cur) (prev) 2011-05-01 08:05:07; Billham (+4, -4)
- (cur) (prev) 2011-05-01 08:00:24; Billham (+1, -1)
- (cur) (prev) 2008-12-04 11:54:36; Bludwyng (+1, -0)
- (cur) (prev) 2008-12-04 11:54:23; Bludwyng (+3, -4)
- (cur) (prev) 2008-12-04 11:53:17; Bludwyng (+1, -1)
- (cur) (prev) 2008-12-04 11:52:39; Bludwyng (+3, -2)
- (cur) (prev) 2008-02-06 23:17:18; Calthine (+2, -2)
- (cur) (prev) 2008-02-06 23:16:57; Calthine (+1, -1)
- (cur) (prev) 2008-02-06 23:16:29; Calthine (+6, -0)
- (cur) (prev) 2008-02-05 07:55:05; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-05 07:54:28; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-06 16:07:58; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-06 15:55:21; Bludwyng (+4, -4)
- (cur) (prev) 2007-12-30 10:56:16; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-30 10:52:11; Calthine (+1, -1)
- (cur) (prev) 2007-12-15 19:41:09; Calthine (+1, -1)
- (cur) (prev) 2007-12-15 19:38:25; Calthine (+1, -1)
- (cur) (prev) 2007-12-15 19:38:01; Calthine (+1, -1)
- (cur) (prev) 2007-12-07 12:53:11; Bludwyng (+0, -4)
- (cur) (prev) 2007-12-07 12:53:02; Bludwyng (+9, -5)
- (cur) (prev) 2007-12-05 14:11:30; Bludwyng (+4, -4)
- (cur) (prev) 2007-11-22 19:42:23; Bludwyng (+23, -2)
- (cur) (prev) 2007-10-29 21:49:34; Bludwyng (+2, -0)
- (cur) (prev) 2007-10-29 21:09:51; Bludwyng (+1, -0)
© 2018 ZAM Network LLC