| Page | Subject | Date | Score |
|---|---|---|---|
| EQ Monster | Note | Aug 08 2006 9:37pm | Good |
| Preview: | If you cross the bridge to get and wipde you can not go back in. That is the point of no return. | ||
| EQ Monster | Not a hard kill | Aug 08 2006 9:29pm | Good |
| Preview: | Killed him easly with 5 War (11.3k unbuffed8% shielding), Shaman, Bard, Cleric and Ranger. All 70 and all popped Infusion of the Faithful Veteran AA ... | ||
| EQ Item | more detail | Aug 07 2006 1:16am | Good |
| Preview: | Ground spawn in the pit with Bone Cracker located in the northWest of the zone. The exact spawn location is next to a pile of bones in the Southeast ... | ||
| Name | Price |
|---|---|
| Dwarven Ringmail Tunic | 20 pp |
| Spine Chill Spear | 400 pp |
| Pearl Kedge Totem | 6000 pp |
| Enameled Black Mace | 41 pp |
| Paw of Opolla | 700 pp |
| Frostbringer | 1000 pp |
| Haze Panther Skullcap | 600 pp |
| Tobrin's Mystical Eyepatch | 18000 pp |
| Ring of Flowing Slime | 28000 pp |
| Wand of Flame | 200 pp |
| Glowing Black Stone | 1000 pp |
| Wurmslayer | 950 pp |
| Gnoll Slayer | 1 pp |
| Black Alloy Medallion | 200 pp |
| Forest Loop | 250 pp |
| Green Jade Axe | 900 pp |
| Heavy Dragonleg Breeches | 8000 pp |
| Bracelet of Might | 8900 pp |
| Footpads of the Tiger | 3000 pp |
| Singing Steel Bracer | 800 pp |
| Rock Studded Smasher | 3700 pp |
| Type | Subject | By: | Posted: | Score |
|---|---|---|---|---|
| EQ Quest | RE: faction | qlise | Nov 25th, 2004 | Decent |
| As you can see, the range for DUBIOUS is huge. If each rat gives 1 hit, then expect to grind for a while. I'm curious where the "default dubious" rating is. If it's -200 or so, then once you are threatening, it's gonna be a haul to get there. Ally = 1450 to 2500 Warmly = 1100 to 1450 | ||||
