| Page | Subject | Date | Score |
|---|---|---|---|
| EQ Item | Wrong Stats | Feb 02 2007 9:28am | Decent |
| Preview: | Stats listed should be: MAGIC ITEM LORE ITEM NO TRADE Slot: FEET AC: 13 STR: +10 STA: +11 CHA: +10 INT: +12 AGI: +10 HP: +160 MANA: +170 SV FIR ... | ||
| EQ Quest | Murky Pearl Ring | Jan 20 2007 11:43pm | Decent |
| Preview: | Dropped off of a shaman mob tonight, trash mob. Normal mission. LORE ITEM NO TRADE MAGIC ITEM Weight: 0.7 Size: SMALL Slot: FINGERS AC: +1 ... | ||
| EQ Item | Another mob... | Jan 14 2007 9:45pm | Decent |
| Preview: | Dropped off a "a drachnid battlemaster" for my group tonight. Up on the Living Bridges. Dont remember if it was a roamer or static mob tho ... | ||
| Name | Price |
|---|---|
| Centi Shortsword | 800 pp |
| Jade Chokidai Prod | 700 pp |
| Wurmslayer | 2000 pp |
| Executioners Hood | 100 pp |
| Velium Ruby Veil | 800 pp |
| Nightshade Wreath | 450 pp |
| Mushroom Veil | 1200 pp |
| Belt of Oomgado | 2500 pp |
| Thick Banded Belt | 1000 pp |
| Blessed Faydark Stinger | 400 pp |
| Prowling Leopard Leggings | 1000 pp |
| Green Jade Broadsword | 500 pp |
| Shissar Scaled Gauntlets | 1000 pp |
| Sarnak Bracer of Honor | 555 pp |
| Iron Amulet of Unseen Horrors | 2500 pp |
| Tolan's Darkwood Bracer | 8000 pp |
| Sinew Tied Bone Earring | 3500 pp |
| Valorium Ring of Gallantry | 9000 pp |
| Night Terror Chain Sleeves | 10000 pp |
| Night Terror Chain Leggings | 12000 pp |
| Ornate Rune Blade | 500 pp |
| Tigeraptor Cloak | 2500 pp |
| Cloak of the Maelstrom | 3700 pp |
| Hideous Chain Leggings | 9000 pp |
| Stud of Ominous Power | 15000 pp |
| Vile Runed Belt | 12000 pp |
